| No | Jenis Perangkat / Spesifikasi | Vol /Satuan | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| I | Master Teacher control Console | 1 unit | ||
| Master Control terdiri dari dual control system yaitu Komputer dan Manual, jika salah satu sistem ada kerusakan maka dapat menggunakan sistem kontrol yang lainnya sehingga tidak mengganggu proses pembelajaran. | ||||
| Computer Control System (CCS) for comunication between teacher and student : | ||||
| - Student Library | ||||
| - All Listen | ||||
| - Intercom | ||||
| - Interactive Button | ||||
| - Headeset | ||||
| - Speaker | ||||
| - Read | ||||
| - Reset | ||||
| - Close Program | ||||
| - Audio Input | : | Headset mic.with condesor type | ||
| DVD / VCD Player | ||||
| Tapedeck Recorder | ||||
| Personal Computer | ||||
| - Audio Output | : | Headset | ||
| Speaker Room | ||||
| - Low voltage to student | : | 12 Volt DC (save electric contact for students) | ||
| 2 | Personal Computer with Monitor | Intel Pentium Dual Core E2200(2.2 Ghz, 1 Mb L2 Cache, 800 Mhz FSB) | 1 unit | |
| Chipset NVIDIA GeForce 7050 + nForce 620i | ||||
| DDR II 512 MB RAM PC 5300 | ||||
| HDD 160 GB SATA | ||||
| Media Reader 9 in 1, giga bit LAN, Modem 56Kbps PCI Express, IEEE | ||||
| USB Keyboard & Optical Mouse | ||||
| 15.4" Widescreen LCD | ||||
| DVD RW | ||||
| 3 | Master Tape Recorder | 1 unit | ||
| - Power Supply | : | 12 VDC (switching) | ||
| - Input Level | : | -22 dB,47KOhm or more | ||
| - Output Level | : | -10 dB, 100 Ohm | ||
| - Frequency Response | : | 63 Hz-10Hz | ||
| - S/N Ratio | : | More than 49 dB | ||
| - Distortion | : | Less than 1 %(315KHz playback) | ||
| - Wow and Flutter | : | Less than 0,1% | ||
| - Recording | : | AC bias (approx 150 KHz) | ||
| 4 | DVD / VCD / MP3 Player | 1 unit | ||
| - Branded, 1 CD Changer | ||||
| - Remote Control | ||||
| 5 | Student Amplifier with Call. Buttom | 24 unit | ||
| - Frequency Response | : | 100 - 10,000Hz | ||
| - Input | : | Headset Mic | ||
| - Output | : | Headset Earphone | ||
| - Power Consumption | : | 0,6 watt | ||
| - Power Requirement | : | 12 volt DC | ||
| 6 | Student Headphone With Microphone | 25 unit | ||
| Headphone : | ||||
| - Frequency Range | : | 20 Hz - 10,000 Hz | ||
| - Sensitivity | : | 92 dB/SPL | ||
| - Power Consumption | : | 0,6 watt | ||
| - Impedance | : | 32 Ohms | ||
| Microphone : | ||||
| - Impedance | : | 2K Ohms | ||
| - Frequency Range | : | 100 Hz - 10 KHz | ||
| - Sensitivity | : | -58 dB + 3 dB @ 1KHz | ||
| 7 | Room speaker | 2 unit | ||
| - Output Power | : | 5-15 watt max | ||
| - Frequency Response | : | 100-12,000 Hz | ||
| - Impedance | : | 8 Ohms | ||
| 8 | Power Supply Unit | 1 unit | ||
| - Ac Input | : | 176 VAC-264VAC/50 Hz | ||
| - Output | : | 12 Volt Dc | ||
| - Protection System | : | If short circuit occurred in this device, this power supply unit will not be burned at the circuit | ||
| 9 | Connecting Cable : Belden / RJ 45 dan VGA Cable for Monitor | 24 set | ||
| 10 | Student Twinbooth desk (knockdown) | 12 unit | ||
| - Wooden Made | : | 15 mm Particel Wood lapis tacon klir jati | ||
| - Dimension | : | Length: 120cm Width: 55cm height: 122 cm | ||
| 11 | Teacher Control Console Desk | 1 unit | ||
| - Wodden Made | : | 15 mm multiplek lapis tacon klir jati | ||
| - Dimension | : | Length: 160cm Width: 80cm Height : 80 cm | ||
| 12 | Teachaer Chair | - Branded | 1 unit | |
| - Sandaran Dinamis dengan tangan | ||||
| - Tinggi Rendah dapat diatur | ||||
| - Kaki beroda 5 buah | ||||
| 13 | Student Chair | - Branded | 24 unit | |
| - Kursi Lipat, Sandaran kokoh | ||||
| - Dilapisi Nickel Chrome | ||||
| - Tepi Plat Dudukan tidak Tajam | ||||
| 14 | Karpet | Polyster | 1 lot | |
| 15 | AC | : | Split, 1 PK, Branded | 1 unit | 
| 16 | Student Monitor | : | LCD 15.6" Wide Screen, Branded | 24 unit | 
| 17 | Instalasi | 1 pkt | ||
| 18 | Training Penggunaan Alat | 1 pkt | 
Kamis, 08 Juli 2010
Spesifikasi Lab Bahasa 24 Siswa Dengan Monitor Type Standar
Langganan:
Posting Komentar (Atom)
 
Tidak ada komentar:
Posting Komentar