No | Jenis Perangkat / Spesifikasi | Vol / | ||
Satuan | ||||
1 | 2 | 3 | ||
I | Master Computer Control System for 32 Client | 1 unit | ||
Control Computer System terdiri dari dua Bagian, Pertama untuk guru (Master) dan bagian lainnya untuk siswa (Client) sebanyak client yang dibutuhkan. | ||||
Master Computer Control System (MCCS) untuk guru dengan fitur sebagai berikut : | ||||
- Intercom | ||||
- Model | ||||
- Record Voice | ||||
- Play record | ||||
- Lock PC | ||||
- Remote PC | ||||
- Turn Off PC | ||||
- Desktop Monitoring | ||||
- Talk to ALL | ||||
- Audio Broadcast | ||||
- Transfer File | ||||
- Clone Desktop All | ||||
- Lock All Client | ||||
- Testing dengan skor otomatis | ||||
- Backup hasil rekaman | ||||
Komputer | : | Intel® Core2 Duo Processor E7300 | ||
(2.66 Ghz, 1066 MHz FSB, l2 Cache 3MB) | ||||
: | Synchronized with the system | |||
: | 2GB DDR2 PC-5300 SDRAM | |||
: | PCI Express Card x16 with 256MB, Support dual view | |||
: | Integrated High Definition Audio | |||
: | 320GB SATA-II/300 7200Rpm | |||
: | DVD/CDRW Combo Drive | |||
: | Internal Media Card Reader, 6x USB 2,0, Serial, Parallel | |||
: | Ethernet Gigabit Onboard | |||
: | Keyboard, Optical Mouse | |||
: | LCD 15” Wide Screen | |||
- Audio Input | : | Headset mic.with condesor type | ||
Personal Computer | ||||
- Audio Output | : | Headset | ||
Speaker Room | ||||
- Low voltage to student | : | 12 Volt DC (save electric contact for students) | ||
2 | Komputer Siswa | : | Intel Core Duo, 2.0 GHz | 32 unit |
Asus P5KPL-AM | ||||
DDR II 512 MB RAM | ||||
Hardisk 80 GB | ||||
Sound Card | ||||
LCD Monitor 15" | ||||
DVD RW LG/ SAMSUNG | ||||
3 | Headphone Set | 33 unit | ||
Headphone : | ||||
- Frequency Range | : | 20 Hz - 10,000 Hz | ||
- Sensitivity | : | 92 dB/SPL | ||
- Power Consumption | : | 0,6 watt | ||
- Impedance | : | 32 Ohms | ||
Microphone : | ||||
- Impedance | : | 2K Ohms | ||
- Frequency Range | : | 100 Hz - 10 KHz | ||
- Sensitivity | : | -58 dB + 3 dB @ 1KHz | ||
4 | Room speaker | 2 unit | ||
- Output Power | : | 5-15 watt max | ||
- Frequency Response | : | 100-12,000 Hz | ||
- Impedance | : | 8 Ohms | ||
5 | UPS | 33 unit | ||
Ouput Power Capacity | : | 650VA / Up to 455 Watt | ||
Output Power Voltage | : | 220V AC (rating), 220VAC ± 15% (Battery Mode) Frequency: 50HZ ± 1Hz (Battery Mode) | ||
Input Power Voltage | : | 160 ~ 276Vac (Optional: 140 - 285V), Frequency range: 40 ~ 70Hz, Phase: Single+GND | ||
Transfer Time | : | 2ms Typical | ||
Back-Up Time | : | 8 ~ 20 Minutes (depending on load), 90% Capacity after 8 hrs Charging Time | ||
Weight | : | 7.0 Kg | ||
Dimension (WHD) | : | 320(H) x 94(W) x 162(D) mm | ||
Input Interface | : | Standard AC Outlet Plug | ||
Output Interface | : | 2x Universal Receptacle (Battery Backup) | ||
Battery Type | : | Maintenance Free-Sealed Lead-Acid Battery with Suspended Electrolyte (Leakproof) | ||
6 | Instalasi LAN | : | Kabel Belden dengan Conecctor RJ-45, Switc HUB 36 port | 1 Paket |
7 | Webcam | : | Resolusi 1.3 MP | 33 Unit |
8 | Teacher Control Console Desk | 1 unit | ||
- Wodden Made | : | 15 mm multiplek lapis tacon klir jati | ||
- Dimension | : | Length: 160cm Width: 80cm Height : 80 cm | ||
9 | Teachaer Chair | 1 unit | ||
- Sandaran Dinamis dengan tangan | ||||
- Tinggi Rendah dapat diatur | ||||
- Kaki beroda 5 buah | ||||
10 | Student desk (knockdown) | 32 unit | ||
- Wooden Made | : | 15 mm Particel Wood lapis tacon klir jati | ||
- Dimension | : | Length: 120cm Width: 55cm height: 122 cm | ||
11 | Student Chair | - Bermerk | 32 unit | |
- Kursi Lipat, Sandaran kokoh | ||||
- Dilapisi Nickel Chrome | ||||
- Tepi Plat Dudukan tidak Tajam | ||||
12 | Karpet | : | Polyster | 1 lot |
13 | Materi Pembelajaran | : | Daily Conversation dan Business English | 1 unit |
14 | Training (Gratis) | : | Untuk guru - guru bahasa | 1 pkt |
Jumat, 02 Juli 2010
LABORATORIUM BAHASA MULTIMEDIA 32 CLIENT
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar